# Miller Thomson LLP — Complete Ontario Directory + Labour & Employment Practice

**Scraped**: March 3, 2026
**Source**: https://www.millerthomson.com/en/your-team/
**Purpose**: Identify potential opposing counsel for Sanchez v. Dare Foods Limited (HRTO)

---

## KEY FINDINGS

| Finding | Detail |
|---------|--------|
| **Dirk L. Van de Kamer** | Partner, Toronto. Defended Dare in McClean (2019 HRTO 1544). Labour & Employment. |
| **Myles Twine** | **NOT a Miller Thomson lawyer.** Internal Dare Foods employee. Created C-140c (PIPEDA rejection, Dec 8, 2025). |
| **Labour & Employment team** | 49 members firm-wide, ~20 in Ontario |

---

## LABOUR & EMPLOYMENT PRACTICE GROUP — ONTARIO MEMBERS

These are the lawyers most likely to be assigned to defend Dare at the HRTO.

### Partners

| # | Name | Office | Phone | Notes |
|---|------|--------|-------|-------|
| 1 | **Dirk L. Van de Kamer** | **Toronto** | **416.595.8549** | **Defended Dare in McClean 2019. Food/Manufacturing focus.** |
| 2 | Greg Bush | Toronto | 416.595.8173 | |
| 3 | Nafisah Chowdhury | Toronto | 416.595.2655 | |
| 4 | Patricia J. Forte | Waterloo Region | 519.593.3219 | **Closest to Dare's Cambridge HQ** |
| 5 | Lisa Goodfellow | Toronto | 416.595.2642 | |
| 6 | Inna Koldorf | Vaughan | 905.532.6619 | |
| 7 | Michelle D. MacGillivray | Toronto | 416.595.8609 | |
| 8 | David Tsai | Toronto | 416.595.8598 | |
| 9 | Baktash Waseil | Toronto | 416.595.7925 | |
| 10 | Hugh Wright | Toronto | 416.595.2956 | |
| 11 | Zeinab Yousif | Toronto | 416.597.4393 | |

### Senior Counsel

| # | Name | Office | Phone |
|---|------|--------|-------|
| 1 | Hugh R. Dyer | Toronto | 416.595.8557 |

### Counsel

| # | Name | Office | Phone |
|---|------|--------|-------|
| 1 | Mabel Kyei | Toronto | 416.595.8182 |
| 2 | Jason Lakhan | Waterloo / Toronto | 416.597.6068 |
| 3 | Susan Adam Metzler | Toronto | 416.595.8178 |

### Associates

| # | Name | Office | Phone |
|---|------|--------|-------|
| 1 | Genevieve Cantin | London | 519.931.3554 |
| 2 | Michael Cleveland | Toronto | 416.595.2659 |
| 3 | Emily Compton | Waterloo Region | 519.780.3141 |
| 4 | Evon Gayle | Waterloo / Toronto | 519.593.2394 |
| 5 | Daryn Tyndale | Toronto | 416.595.8645 |

### Paraprofessionals

| # | Name | Office | Phone |
|---|------|--------|-------|
| 1 | Lori Mandic | Waterloo Region | 519.593.3224 |

---

## VAN DE KAMER PROFILE

| Field | Value |
|-------|-------|
| **Name** | Dirk L. Van de Kamer |
| **Title** | Partner |
| **Office** | Toronto |
| **Phone** | 416.595.8549 |
| **Email** | dvandekamer@millerthomson.com |
| **Bar Admission** | Ontario, 1993 (33 years) |
| **Education** | LL.B., Osgoode Hall Law School; B.A. (Economics), Western University |
| **Industry Focus** | Agribusiness and Food Production, Manufacturing, Retail |
| **Expertise** | Arbitration/Mediation, Administrative/Public Law, Labour and Employment |
| **Practice** | Management-side: human rights, employment standards, OHSA, wrongful dismissal, grievance arbitrations |
| **Profile URL** | https://www.millerthomson.com/en/your-team/dirk-l-van-de-kamer/ |

### Known Dare Foods Representations

| Case | Citation | Role | Outcome |
|------|----------|------|---------|
| McClean v. Dare Foods | 2019 HRTO 1544 | Respondent counsel | Dismissed — applicant had no evidence |

---

## FULL ONTARIO DIRECTORY BY OFFICE

### TORONTO (232 people)

#### Partners (118)

| # | Name | Phone |
|---|------|-------|
| 1 | Elizabeth K. Ackman | 416.595.8161 |
| 2 | Abid Ahmed | 416.595.8559 |
| 3 | Louis Amato-Gauci | 416.595.8551 |
| 4 | Peter Askew | 416.597.6085 |
| 5 | E. Peter Auvinen | 416.595.8162 |
| 6 | Gregory R. Azeff | 416.595.2660 |
| 7 | Adam Bata | 416.595.7917 |
| 8 | Douglas F. Best | 416.595.8588 |
| 9 | Howard Black | 416.595.7904 |
| 10 | Chris T.J. Blom | 416.595.8614 |
| 11 | Alex Bruvels | 416.595.8580 |
| 12 | Greg Bush | 416.595.8173 |
| 13 | Ethan Campbell | 416.595.8524 |
| 14 | Jeffrey Carhart | 416.595.8615 |
| 15 | Michael Caruso | 416.596.2108 |
| 16 | Stuart Chaimberg | 416.597.6066 |
| 17 | Andy Chan | 416.595.7937 |
| 18 | Kelly A. Charlebois | 416.595.2632 |
| 19 | David W. Chodikoff | 416.595.8626 |
| 20 | Nafisah Chowdhury | 416.595.2655 |
| 21 | Y. Ken Chun | 416.595.8636 |
| 22 | Geoff Clarke | 416.597.6056 |
| 23 | Patrick Corney | 416.595.8555 |
| 24 | Matthew Cressatti | 416.597.4311 |
| 25 | Ciaron Czajkowski | 416.597.6063 |
| 26 | Catherine M. Dennis Brooks | 416.595.8567 |
| 27 | Enzo Di Iorio (Chair) | 416.595.8558 |
| 28 | Eric Dufour | 416.595.8673 |
| 29 | Karen Durell | 416.595.7913 |
| 30 | Madeleine Dusseault | 416.597.6077 |
| 31 | Jonathan F. Dyck | 416.595.7944 |
| 32 | Larry Ellis | 416.595.8639 |
| 33 | Kirk Emery | 416.597.4364 |
| 34 | Tamara Farber | 416.595.8520 |
| 35 | Gavin H. Finlayson | 416.595.8619 |
| 36 | Mark R. Frederick | 416.595.8175 |
| 37 | Kathryn M. Frelick | 416.595.2979 |
| 38 | Faruk Gafic | 416.597.6025 |
| 39 | Jeffrey Gebert | 416.595.8552 |
| 40 | Lisa Goodfellow | 416.595.2642 |
| 41 | Rebecca Grosz | 905.532.6608 |
| 42 | Jay M. Hoffman | 416.595.8508 |
| 43 | Barry Horne | 416.597.6036 |
| 44 | Mack Hosseinian | 416.597.6033 |
| 45 | Danielle Joel | 416.595.8509 |
| 46 | Karima Kanani | 416.595.7908 |
| 47 | Perry Katz | 416.595.7918 |
| 48 | Graham King | 416.595.8510 |
| 49 | Daniel Kiselbach | 604.643.1249 |
| 50 | Adam Kline | 416.597.4333 |
| 51 | Rohit Kumar | 519.593.3364 |
| 52 | Alexander Lalka | 416.597.4391 |
| 53 | Eric Laxton | 416.595.7901 |
| 54 | Richard D. Leblanc | 416.595.8657 |
| 55 | Jonathan Lin | 519.931.3523 |
| 56 | Jasmine Lothian | 416.595.8199 |
| 57 | Michelle D. MacGillivray | 416.595.8609 |
| 58 | Kyla E. M. Mahar | 416.597.4303 |
| 59 | Daniel Mahler | 416.595.8620 |
| 60 | Susan M. Manwaring | 416.595.8583 |
| 61 | Zachary Masoud | 416.597.6022 |
| 62 | Sam Massie | 416.595.8641 |
| 63 | Sean McGarry | 416.597.6019 |
| 64 | Mark Milanetti | 416.595.8628 |
| 65 | Craig A. Mills | 416.595.8596 |
| 66 | Stefan Mirkovic | 416.597.4331 |
| 67 | Sheila Morris | 416.595.7934 |
| 68 | Boris Muchalov | 416.595.8527 |
| 69 | Max Munoz | 416.597.6020 |
| 70 | Paul Neville | 416.597.6076 |
| 71 | Nora F. Osbaldeston | 416.595.8680 |
| 72 | Rochelle Perera | 519.593.3216 |
| 73 | Devin Persaud | 416.595.8569 |
| 74 | John Philpott | 416.597.4395 |
| 75 | Tara Piurko | 416.595.2647 |
| 76 | Amanda Plastina | 416.595.2990 |
| 77 | Florind Polo | 416.597.4307 |
| 78 | Andrew Powers | 416.597.6004 |
| 79 | Dan Rabinowitz | 416.597.4363 |
| 80 | Kevin Refah | 416.596.2114 |
| 81 | Jaclyne Reive | 416.595.7935 |
| 82 | David Reynolds | 647.504.1683 |
| 83 | Gina Rhodes | 416.597.4321 |
| 84 | Kenneth R. Rosenstein | 416.595.7923 |
| 85 | Belinda Rossi | 905.532.6643 |
| 86 | Bobby Sachdeva | 416.595.8592 |
| 87 | Jeremy Sacks | 416.597.6037 |
| 88 | Jason R. Sernoskie | 416.597.6030 |
| 89 | Eric Sherkin | 416.595.8599 |
| 90 | Kevin D. Sherkin | 416.595.7919 |
| 91 | Ana Simoes | 416.595.8677 |
| 92 | Manav Singhla | 416.595.7947 |
| 93 | Matthew G. Smith | 416.597.6081 |
| 94 | Kaleigh Sonshine | 416.595.8166 |
| 95 | Max Spearn | 416.595.2974 |
| 96 | Lisa Spiegel | 416.596.2122 |
| 97 | Amanda J. Stacey | 604.643.1215 |
| 98 | Adam Stephens | 416.595.8572 |
| 99 | Robert M. Stewart | 416.595.2963 |
| 100 | David Tang | 416.597.6047 |
| 101 | Jonathan Tong | 416.597.6052 |
| 102 | David Tsai | 416.595.8598 |
| 103 | Luigi Valente | 905.532.6667 |
| 104 | Andrew Valentine | 416.595.2980 |
| 105 | **Dirk L. Van de Kamer** | **416.595.8549** |
| 106 | Kathryn Walker | 416.595.8575 |
| 107 | David Ward | 416.595.8625 |
| 108 | Baktash Waseil | 416.595.7925 |
| 109 | Steven L. Wesfield | 416.595.8606 |
| 110 | Thomas R. Whitby | 416.595.8561 |
| 111 | Lawrence D. Wilder | 416.597.6062 |
| 112 | Nicole Woodward | 416.596.2115 |
| 113 | Hugh Wright | 416.595.2956 |
| 114 | Zeinab Yousif | 416.597.4393 |
| 115 | Jenna Zaleski | 519.878.5362 |
| 116 | Julia Zanetti | 519.931.3510 |
| 117 | James Zibarras | 416.595.2998 |
| 118 | Pascale Cloutier (General Counsel) | 416.595.2653 |

#### Senior Counsel (6)

| # | Name | Phone |
|---|------|-------|
| 1 | John J. Chapman | 416.595.8547 |
| 2 | Hugh R. Dyer | 416.595.8557 |
| 3 | M. Elena Hoffstein | 416.595.2965 |
| 4 | Joan Jung | 416.596.2121 |
| 5 | James M. Klotz | 416.597.4373 |
| 6 | F. Paul Morrison | 416.597.6050 |

#### Counsel / Associate Counsel (6)

| # | Name | Phone |
|---|------|-------|
| 1 | Erin Craddock | 416.595.8631 |
| 2 | Eamonn J. Flaherty | 416.595.7930 |
| 3 | Tom Koutoulakis | 416.597.6044 |
| 4 | Mabel Kyei | 416.595.8182 |
| 5 | Jason Lakhan | 416.597.6068 |
| 6 | Susan Adam Metzler | 416.595.8178 |

#### Associates (55)

| # | Name | Phone |
|---|------|-------|
| 1 | David K. Bailey | 416.597.4354 |
| 2 | Safa Bajwa | 416.595.2648 |
| 3 | Vittoria Blanco | 416.595.8604 |
| 4 | Keshbir Brar | 416.597.6074 |
| 5 | Connor Broude | 416.596.2104 |
| 6 | Asia Browne | 416.597.6031 |
| 7 | Alisha Butani | 416.591.2634 |
| 8 | Joshua Cabral Cardoso | 416.595.8658 |
| 9 | Andrea Chiu | 416.597.6088 |
| 10 | Michael Cleveland | 416.595.2659 |
| 11 | Vanessa De Sousa | 416.595.2997 |
| 12 | Samantha Del Frate | 416.597.6057 |
| 13 | Madison Derraugh | 416.597.6075 |
| 14 | Octavia Diaconu | 416.597.6090 |
| 15 | Joseph Diletti | 416.597.4392 |
| 16 | Paul Dimerin | 416.595.8189 |
| 17 | Robin Ellis | 416.597.4322 |
| 18 | Monica Faheim | 647.295.4659 |
| 19 | Christopher Fallis | 416.597.6089 |
| 20 | Harrison Fox | 416.597.4346 |
| 21 | Raffaella Garofalo | 416.597.6082 |
| 22 | Evon Gayle | 519.593.2394 |
| 23 | Neha Goel | 416.595.8659 |
| 24 | Michael Gora | 416.595.2638 |
| 25 | Noah D. Gordon | 416.597.6094 |
| 26 | Andrew Gunpat | 416.595.2958 |
| 27 | Jacqueline Hicks | 416.595.8668 |
| 28 | Jennifer Jeong | 416.595.8617 |
| 29 | Sam Kelley | 416.596.2139 |
| 30 | Dana Kriszenfeld | 416.597.4397 |
| 31 | Mitchell Lightowler | 416.595.7938 |
| 32 | Omar M'Hiri | 416.595.8644 |
| 33 | Ugochukwu Mbamalu | 416.595.8672 |
| 34 | Abigail McGivney | 416.595.8653 |
| 35 | Piper McKerlie | 416.597.6021 |
| 36 | Brandon Meyer | 416.595.8529 |
| 37 | Lindsay Moffatt | 416.597.4317 |
| 38 | Raquel Moses | 416.597.4329 |
| 39 | Kaitlyn Nelson | 416.597.4338 |
| 40 | Tsvetomira Niklin | 416.597.4377 |
| 41 | Baira Oldvurova | 416.597.6080 |
| 42 | Ian Polisuk | 416.595.2991 |
| 43 | Armando Ranjbar | 416.595.8610 |
| 44 | Mryam Sarkis | 416.597.6001 |
| 45 | Ardita Sinojmeri | 416.597.7919 |
| 46 | Lyudmila (Lucy) Sivak | 416.595.2955 |
| 47 | Jaclyn Tarola | 416.597.4341 |
| 48 | Rebekah Timm | 416.597.4382 |
| 49 | Daryn Tyndale | 416.595.8645 |
| 50 | Wendy Wang | 416.597.6079 |
| 51 | Calvin Wang | 416.595.8607 |
| 52 | Safa Warsi | 416.597.6073 |
| 53 | Jesse White | 416.597.4371 |
| 54 | Sandra Wright | 416.597.6096 |
| 55 | Eugene Yeung | 416.597.6032 |

#### Paraprofessionals (27)

| # | Name | Phone |
|---|------|-------|
| 1 | Mini Bhaskar | 416.597.6005 |
| 2 | Marlene Bottner | 416.595.2661 |
| 3 | Sarah Cameron | 416.597.6034 |
| 4 | Kimberly Carty | 416.596.2125 |
| 5 | Kelly Charbonneau | 416.596.2124 |
| 6 | Jessie Chau | 416.595.8671 |
| 7 | Stephanie Coleiro | -- |
| 8 | Hayley Coulter | 416.595.2645 |
| 9 | Christine de Lint | 416.595.8179 |
| 10 | Chiara Dias | 416.597.6051 |
| 11 | Paulina Dominiak | 905.532.6611 |
| 12 | Rosie Elia | 416.595.2976 |
| 13 | Carrie Johnstone | 416.597.6069 |
| 14 | Juanita Logan | 416.597.4328 |
| 15 | Sandra Luna-Martinez | 416.595.8565 |
| 16 | Meaghan Martin | 416.597.4387 |
| 17 | Mark McGlennon | 416.595.2136 |
| 18 | Lorraine Mitchell | 416.595.8503 |
| 19 | Oxana Mysyk | 416.595.8656 |
| 20 | Christine Naycalo | 416.595.8576 |
| 21 | Anca Nitu | 416.597.4302 |
| 22 | Karen Radulescu | 416.596.2133 |
| 23 | Penny Rosu-Myles | 416.597.4366 |
| 24 | Linda Spina | 416.595.8603 |
| 25 | Kayla Sweet | 519.780.4650 |
| 26 | Tara-Lynn Thompson | 416.595.2646 |
| 27 | Tashana Watts | 416.595.8622 |

---

### WATERLOO REGION (66 people)

#### Partners (18)

| # | Name | Phone |
|---|------|-------|
| 1 | James D. Bromiley | 519.593.3203 |
| 2 | Christopher Crisman-Cox | 519.593.3206 |
| 3 | Emily C. Durst | 519.593.2395 |
| 4 | Patricia J. Forte | 519.593.3219 |
| 5 | Kaitlin Jagersky | 519.593.3286 |
| 6 | Dwayne K. Kuiper | 519.593.3243 |
| 7 | Rohit Kumar | 519.593.3364 |
| 8 | Sarah Langille | 519.593.3328 |
| 9 | Jean Leonard | 519.593.3246 |
| 10 | Timothy J. McGurrin | 519.593.3221 |
| 11 | Steven J. O'Melia | 519.593.3289 |
| 12 | Rochelle Perera | 519.593.3216 |
| 13 | Andrew Roth | 519.593.3264 |
| 14 | Thomas Sanderson | 519.593.2432 |
| 15 | David Schnurr | 519.593.3287 |
| 16 | Adam Stephens | 416.595.8572 |
| 17 | Melissa Tummon | 519.593.3281 |
| 18 | Pascale Cloutier (General Counsel) | 416.595.2653 |

#### Senior Counsel (5)

| # | Name | Phone |
|---|------|-------|
| 1 | William S. Dahms | 519.593.3371 |
| 2 | Joan Jung | 416.596.2121 |
| 3 | David Jutzi | 519.593.2430 |
| 4 | Lee Sauer | 519.593.3207 |
| 5 | Eric Schneider | 519.593.3200 |

#### Counsel (2)

| # | Name | Phone |
|---|------|-------|
| 1 | Matthew Innes | 519.593.3370 |
| 2 | Jason Lakhan | 416.597.6068 |

#### Associates (9)

| # | Name | Phone |
|---|------|-------|
| 1 | Amanda Brennan | 519.593.2435 |
| 2 | Emily Compton | 519.780.3141 |
| 3 | Nabiel Dawood | 519.593.3232 |
| 4 | Elizabeth Gaudet | 519.593.3369 |
| 5 | Evon Gayle | 519.593.2394 |
| 6 | Sarah Hallman-Krul | 519.593.3212 |
| 7 | Mariah Lechner-Gillard | 519.593.3329 |
| 8 | Jayme Millar | 519.593.3251 |
| 9 | Breanna Young | 519.593.2436 |

#### Paraprofessionals (14)

| # | Name | Phone |
|---|------|-------|
| 1 | Taury Barfoot | 519.593.3204 |
| 2 | Randelle Bell | 519.593.2441 |
| 3 | Jennifer Cook | 519.593.2407 |
| 4 | Kaitlyn M. Harrison | 519.593.2403 |
| 5 | Kate Howard | 519.593.3363 |
| 6 | Brittany Hughes | 519.593.3201 |
| 7 | Jenna Kidman | 519.593.2409 |
| 8 | Megan Kocher | 519.593.2425 |
| 9 | Lori Mandic | 519.593.3224 |
| 10 | Megan McCormick | 519.593.3250 |
| 11 | Shelley Pleon | 519.593.2434 |
| 12 | Bronwyn Salmon | 519.593.3323 |
| 13 | Heather A. Walker | 519.593.3276 |
| 14 | Tina Wharram | 519.593.2433 |

---

### LONDON (46 people)

#### Partners (17)

| # | Name | Phone |
|---|------|-------|
| 1 | Aaron Atcheson | 519.931.3526 |
| 2 | Ethan Campbell | 416.595.8524 |
| 3 | Katherine Cavan | 519.931.3508 |
| 4 | Enzo Di Iorio (Chair) | 416.595.8558 |
| 5 | Ryan Done | 519.931.3502 |
| 6 | John K. Downing | 519.931.3506 |
| 7 | Jonathan Lin | 519.931.3523 |
| 8 | Jack Masterman | 519.931.3505 |
| 9 | Michael Prosia | 519.931.3504 |
| 10 | Farah Rohoman | 519.931.3558 |
| 11 | Kristina Shaw | 519.931.3511 |
| 12 | Manav Singhla | 416.595.7947 |
| 13 | Tony Van Klink | 519.931.3509 |
| 14 | Brian Whitwham | 519.931.3515 |
| 15 | Jenna Zaleski | 519.878.5362 |
| 16 | Julia Zanetti | 519.931.3510 |
| 17 | Pascale Cloutier (General Counsel) | 416.595.2653 |

#### Counsel (1)

| # | Name | Phone |
|---|------|-------|
| 1 | Mark Kok | 519.931.3539 |

#### Associates (8)

| # | Name | Phone |
|---|------|-------|
| 1 | Cindy Adams | 519.931.3561 |
| 2 | Chirine Ali | 519.931.3519 |
| 3 | Kyle Bertsch | 519.931.3560 |
| 4 | Genevieve Cantin | 519.931.3554 |
| 5 | Karen Hakim | 519.931.3552 |
| 6 | Mackenzie Laforet | 519.931.3525 |
| 7 | Camy Van Ruitenburg | 519.931.3599 |
| 8 | Kelsey Vicary | 519.931.3536 |

#### Paraprofessionals (3)

| # | Name | Phone |
|---|------|-------|
| 1 | Rebecca Armstrong | 519.931.3514 |
| 2 | Lindsay Di Cesare | 519.931.3547 |
| 3 | Carla Fleming | 519.931.3585 |

---

### VAUGHAN (59 people)

#### Partners (21)

| # | Name | Phone |
|---|------|-------|
| 1 | Michael Arbutina | 905.532.6615 |
| 2 | Howard Black | 416.595.7904 |
| 3 | Drazen F. Bulat | 905.532.6644 |
| 4 | Callum Campbell | 905.532.6605 |
| 5 | Michael Carli | 905.532.6686 |
| 6 | Andy Chan | 416.595.7937 |
| 7 | Sam De Caprio | 905.532.6616 |
| 8 | Mark De Sanctis | 905.532.6649 |
| 9 | Riccardo Del Vecchio | 905.532.6617 |
| 10 | Enzo Di Iorio (Chair) | 416.595.8558 |
| 11 | Lori Goldberg | 905.532.6607 |
| 12 | Matthew Gray | 905.532.6666 |
| 13 | Rebecca Grosz | 905.532.6608 |
| 14 | Paul Guaragna | 905.532.6679 |
| 15 | Tina Kaye | 905.532.6630 |
| 16 | Inna Koldorf | 905.532.6619 |
| 17 | Richard MacGregor | 905.532.6671 |
| 18 | Jessica Penley | 905.532.6606 |
| 19 | Belinda Rossi | 905.532.6643 |
| 20 | Frank Torchia | 905.532.6673 |
| 21 | Luigi Valente | 905.532.6667 |

#### Senior Counsel (3)

| # | Name | Phone |
|---|------|-------|
| 1 | Bryan J. Buttigieg | 905.532.6637 |
| 2 | Robert J. Gray | 905.532.6668 |
| 3 | Walter Rigobon | 905.532.6689 |

#### Associates (12)

| # | Name | Phone |
|---|------|-------|
| 1 | Julia Cicconi | 905.532.6683 |
| 2 | Izabella Chamberland | 905.532.6699 |
| 3 | Mario Concordia | 905.532.6610 |
| 4 | Michael Fazzari | 905.532.6661 |
| 5 | Erica Fini | 905.532.6697 |
| 6 | Daniel Guerrisi | 905.532.6609 |
| 7 | Graeme Kitt | 905.532.6698 |
| 8 | Gleb Matushansky | 905.532.6645 |
| 9 | Hannah Rich | 905.532.6646 |
| 10 | Jeremy Ruffolo | 905.532.6641 |
| 11 | Shannon Sturgeon | 905.532.6625 |
| 12 | Danielle Tavernese | 905.532.6662 |

#### Paraprofessionals (5)

| # | Name | Phone |
|---|------|-------|
| 1 | Marisa Addante | 905.532.6633 |
| 2 | Inderpal Bahra | 905.532.6693 |
| 3 | Sonia Medeiros | 905.532.6618 |
| 4 | Dianne Ribeiro (nee Curalli) | 905.532.6688 |
| 5 | Sonia Scalfari | 905.532.6663 |

---

## TOTALS

| Office | Partners | Sr. Counsel | Counsel | Associates | Paraprofessionals | Admin | Total |
|--------|----------|-------------|---------|------------|-------------------|-------|-------|
| Toronto | 118 | 6 | 6 | 55 | 27 | 20 | 232 |
| Waterloo | 18 | 5 | 2 | 9 | 14 | -- | 66* |
| London | 17 | 0 | 1 | 8 | 3 | 17 | 46 |
| Vaughan | 21 | 3 | 0 | 12 | 5 | 17 | 59* |
| **Total** | **174** | **14** | **9** | **84** | **49** | **54** | **403** |

*Admin/Innovation staff (~15 people) duplicated across all offices.
*Unique Ontario individuals: ~290-300.

---

## NEXT STEP: SEARCH THESE NAMES IN HRTO DECISIONS

Search the jurisprudence database for HRTO cases where these Labour & Employment lawyers appeared as counsel. This will reveal their strategies, arguments, and outcomes — intelligence for preparing counter-arguments.

Priority search targets:
1. Dirk L. Van de Kamer (known Dare counsel)
2. Greg Bush
3. Patricia J. Forte (Waterloo — closest to Dare)
4. Lisa Goodfellow
5. Michelle D. MacGillivray
6. David Tsai
7. Baktash Waseil

---

*Document Classification: RS-221578-1000-REFERENCE-2026-03-03*
*Status: Intelligence Reference*
*Last Updated: March 3, 2026*
